MORTGAGE RATE WATCH UPDATE

Our goal is to provide you with a seamless and hassle free real estate transaction.
There’s no need to search the Internet for the best mortgage rates with our Mortgage Rate Watch.

CONNECTICUT CURRENT MORTGAGE RATES:

PRODUCT INTEREST RATE APR
15 YR Fixed Conforming 5.875% 6.098%
15 YR Fixed Jumbo 6.000% 6.183%
30 YR FHA 6.0125% 7.002%
30 YR Fixed Conforming 6.750% 6.877%
30 YR Fixed Jumbo 6.250% 6.337%
5/6 (30 Yr) ARM Conforming 6.125% 6.474%
5/6 (30 Yr) ARM Jumbo 5.500% 6.165%
7/6 (30 Yr) ARM Jumbo 5.625% 6.125%
UPDATED ON: 8/12/2026 10:15:29 AM
callout mortrate
Mortgage Process

Compare listings

Compare
Mortgage Calculator
COMING SOON